CHECK THE BOOK FIRST
The factory workshop manual is best for this.
If anything is to cock with the information below then use the contact form to let us know.
Don’t fuck with your bike if your not 100% sure of what your doing.
That’s what professional mechanics are for.
General
Engine Type | 3 Cylinder 12 Valve DOHC |
Arrangement | Transverse in-Line |
Displacement | 885cc |
Bore x Stroke | 76mm x 65mm |
Compression Ratio | 10.6:1 |
Cylinder Numbering | Left to Right (#3 adjacent to camchain) |
Firing Order | 1-2-3 |
Max Power | 98 PS @ 9000rpm (r/min) 96.7 BHP @ 9000rpm (r/min) |
Max Torque | 83.0 Nm @ 6500rpm (r/min) |
Overall Length | 2152 mm |
Overall Width | 690 mm |
Overall Height | 1090 mm |
Wheelbase | 1490 mm |
Seat Height | 790 mm |
Dry Weight | 209 kg |
Maximum Payload (rider + passenger + luggage + accessories) | 181 kg |
Cylinder Head
Valve Head Diameter | Inlet Exhaust | 30.0 mm 26 mm |
Valve List | Inlet Exhaust | 8.9 mm 8.6 mm |
Valve Steam Diameter | Inlet Exhaust | 5.490 mm/5.475 mm (5.47 mm min.) 5.470 mm/5.455 mm (5.45 mm min.) |
Valve Guide Bore Diameter | 5.515 mm/5.500 mm | |
Valve Stem to Guide Clearance | Inlet Exhaust | 0.04 mm/0.01 mm (0.07 mm max.) 0.06 mm/0.03 mm (0.09 mm max.) |
Valve Seat Width (in head) | 1.1 mm/0.9 mm (1.5 mm max.) | |
Valve Seat Width (Valve) | 2.5 mm/1.8 mm | |
Valve Seat Angle | 45o | |
Valve Spring 'Load at Length' | Inner Outer | 15 kg min. @ 24.0 mm 41 kg min. @ 26.5 mm |
Valve Clearance | Inlet Exhaust | 0.15 mm/0.10 mm 0.20 mm/0.15 mm |
Valve Bucket Diameter | Blue Red White | 27.993 mm/27.983 mm 27.986 mm/27.980 mm 27.979 mm/27.974 mm |
Valve Bucket Bore Diameter | 28.021 mm/28.00 mm | |
Valve Timing | Inlet Open Inlet Closed Duration | 21o BTDC (@ 1.0 mm Lift) 50o ABDC (@ 1.0 mm Lift) 251o |
Valve Timing | Exhaust Open Exhaust Closed Duration | 51o BBTDC (@ 1.0 mm Lift) 25o ATDC (@ 1.0 mm Lift) 256o |
Camshaft Journal Diameter | 22.93 mm/22.90 mm 22.936 mm/22.923 mm (Outrigger) |
|
Camshaft Journal Clearance | 0.12 Max. | |
Camshaft Journal Bore Diameter | 23.021 mm/23.000 mm | |
Camshaft End Flost | 0.13 mm/0.03 mm (0.2 mm max.) | |
Camshaft Run-out | 0.05 mm max. | |
Camchain Tensioner Spring Free Length | 73.7 mm |
Clutch & Primary Drive
Primary Drive | Type Reduction Ratio | Gear 1.75 (105/60) | ||
Clutch | Type | Wet Multi-plate | ||
Number of Friction Plates | 9 | |||
Plate Flatness | 0.15 mm (0.2 mm) | |||
Friction Plate Thickness (new) | 3.80 mm - 0 +0.80 mm | |||
Friction Plate Thickness (service limit) | 3.60 mm | |||
Clutch Shim Clearance | 0.125 mm/0.075 mm | |||
Clutch Master Cylinder Bore Diameter | 14.0 mm | |||
Clutch Slave Cylinder Bore Diameter | 33.6 mm | |||
Clutch Fluid | DOT 4 |
Piston & Crankshaft
Cylinder Bore Diameter | 76.05 mm/76.03 mm Cylinders 1 & 3 76.05 mm/76.04 mm Cylinder 2 | |||
Piston Diameter (at 90o to gudgeon pin) | 75.98 mm/75.96 mm Cylinders 1 & 3 75.98 mm/75.97 mm Cylinder 2 | |||
Piston Ring to Groove Clearance | Top Second | 0.06 mm/0.02 mm 0.06 mm/0.02 mm | ||
Piston Ring Groove Width | Top Second Oil | 1.03 mm/1.01 mm 1.03 mm/1.01 mm 2.03 mm/20.1 mm | ||
Piston Ring Eng Cap (new ring when fitted in bore) | Top Second Oil | 0.20 mm/0.41 mm 0.35 mm/0.56 mm 0.29 mm/0.85 mm | ||
Gudgeon Pin Bore Diameter In Piston | 19.008 mm/19.002 mm | |||
Gudgeon Pin Diameter | 19.000 mm/18.995 mm | |||
Connecting Rod Small End Diameter | 19.034 mm/19.016 mm | |||
Connecting Rod Big End Side Clearance | 0.3 mm/0.15 mm (0.5 mm max.) | |||
Crankshaft Big End Journal Diameter | 40.965 mm/40.951 mm | |||
Crankshaft Big End Bearing Clearance | 0.066 mm/0.036 mm (0.1 mm max.) | |||
Crankshaft Main Journal Diameter | 37.981 mm/37.965 mm | |||
Crankshaft Main Bearing Clearance | 0.044 mm/0.020 mm (0.1 mm max.) | |||
Crankshaft End Float | 0.20 mm/0.05 mm (0.4 mm max) |
Transmission
Type | 5 Speed Constant Mesh | |||
Gear Ratios | 1st 2nd 3rd 4th 5th 6th | 2.733 (41/15) 1.947 (37/19) 1.545 (34/22) 1.291 (31/24) 1.154 (30/26) 1.074 (29/27) when fitted. | ||
Gear Selector Fork Thickness | 5.9 mm/5.8 mm (5.7 mm min.) | |||
Gear Selector Groove Width | 6.1 mm/6.0 mm (6.25 mm max.) | |||
Gear Selector For to Groove Clearance | 0.55 max. | |||
Final Drive | Chain | |||
Chain Type | Regina 136 ORP | |||
20 Link Length | 321 mm max. | |||
Drive Chain Slack | 35.0 - 40.0 mm |
Lubrication
Lubrication Type | Pressure Lubrication, Wet Sump |
Oil Capacity Including Filter | 4.00 litres Semi synthetic 10x/40 oil meeting specification API/SG |
Oil Pressure (in main gallery) | 40.0 ib/in2 min. (@ 80oC Oil Temperature) (@ 5000 rpm) |
Oil Pump Rotor Tip Clearance | 0.15 mm (0.2 max.) |
Oil Pump Body Clearance | 0.22 mm/0.15 mm (0.35 mm max.) |
Oil Pump Rotor End Float | 0.02 mm/0.007 (0.1 mm max.) |
Ignition System
Ignition Type | Inductive Transistorised | |||
Ignition Timing | Static Idle Maximum Advance | 'F' Mark on Rotor 5o BTDC @ 1000 rpm 26o @ 6500 rpm | ||
Electronic Rev-Limiter | 9700 rpm | |||
Pick up Coil Air Gap | 0.8 mm/0.6 mm | |||
Pick up Coil Resistance | 530 Ohms | |||
Ignition Coil LT Resistance | 0.6 Ohms | |||
Ignition Coil HT Resistance | 10.5 kOhms | |||
Spark Plug Type | NGK DPR 8EA-9 | |||
Spark Plug Gap | 0.8 mm - 0.9 mm |
Fuel System
Fuel Type | Unleaded, 95 RON (U.S. 89 CLC/AKI) |
Fuel Tank Capacity | 25 Litres |
Reserve Capacity | 5 Litres |
Low Level Warning Lamp | 7 Litres |
Fuel Tap | Vacuum Controlled, Auto Shut-off. |
Carburetors
Type | MIKUNI BST 36 mm Flat Slide CV |
Idle Speed | 1000 rpm ± 50 rpm |
Cooling System
Coolant Mixture | 50/50 Distilled Water/Anti-Freeze |
Freezing Point | -35oC |
Cooling System Capacity | 2.8 Liters |
Radiator Cap Opening Pressure | 1.1 Bar |
Thermostat Opening Temperature | 83oC |
Cooling Fan Switch On Temperature | 99oC |
Suspension
Fork Supplier | Kayaba |
Front Fork Travel | 150 mm |
Recommended Fork Oil | SAE 10 |
Oil Level (without spring) | 141 mm (to VIN 29155) 130 mm (from VIN 29156) |
Rear Wheel Travel | 126 mm |
Rear Suspension Bearing Grease | Mobile Grease HP 222 |
Brakes
Front Type | Hydraulically actuated 4 piston sliding calipers operating on twin floating discs |
Caliper Piston Diameter | 2 x 33.96 mm & 2 x 20.23 mm |
Disc Diameter | 310.0 mm |
Disc Thickness | 5.0 mm (4.5 mm min.) |
Master Cylinder | 15.8 mm diameter Adjustable Level |
Fluid | DOT 4 |
Rear Type | Hydraulically Actuated Two Piston Sliding Caliper Operating on Single Rigid Rear Disc |
Caliper Piston Diameter | 2 x 27.0 mm |
Disc Diameter | 255.0 mm |
Disc Thickness | 6.0 mm (5.0 mm min.) |
Disc Run-out Max | 0.1 mm (0.3 mm max.) |
Master Cylinder | 14.0 mm diameter Reservoir |
Fluid | DOT 4 |
Wheels & Tyres
Front Wheel Rim Axial Run-out | 0.5 mm |
Front Wheel Rim Radial Run-out | 0.8 mm |
Front Tyres | 120/70 ZR17 |
Front Tyre Pressure (cold) | 2.5 kg/cm2 36 psi |
Front Tyre Tread Depth min. | 2.0 mm |
Rear Wheel Rim Axial Run-out | 0.5 mm |
Rear Wheel Rim Radial Run-out | 0.8 mm |
Rear Tyres | 180/55 ZR17 |
Rear Tyre Pressure (cold) | 2.9 kg/cm2 41 psi |
Rear Tyre Tread Depth min. | 2.0 mm - up to 80 mph (130 km/h) 3.0 mm - over 80 mph (130 km/h) |
Frame
Frame Type | Large diameter high tensile steel spine, stressed engine. | |||
Overall Length | 2152 mm | |||
Overall Width | 760 mm | |||
Overall Height | 1185 mm | |||
Ground Clearance | 138 mm | |||
Wheel Base | 1490 mm | |||
Seat Height | 790 mm | |||
Steering Head Angle | 27o from vertical | |||
Trail | 105 mm | |||
Dry Weight | 209 kg | |||
Maximum Payload rider + passenger + luggage + accessories) | 181 kg |
Electrical Equipment
Battery Type | YUASA YB14L-A2 | |
Battery Rating | 12V - 14AH | |
Alternator Rating | 12V - 25A | |
Regulated Voltage | 14.5V at 5500 (engine) rpm | |
Stator Coil Resistance | Less then 1.0 Ohm | |
Rotor Coil Resistance | 4.0 Ohms | |
Slip Ring Diameter | 14.4 mm (14.0 mm min.) | |
Brush Length | 10.5 mm (4.5 mm min.) | |
Starter Motor Commutator Diameter | 28.0 mm (27.0 mm min.) | |
Commutator Groove Depth | 0.7 mm (0.2 mm min.) | |
Starter Brush Length | 12.0 mm (8.5 mm min.) | |
Fuses | Head Light | 10A |
Tail Light | 10A | |
Main | 30A | |
Radiator Fan | 15A | |
Alarm | 10A | |
Inline fuse (1995 on) | Brake Light | 5A |
Lights | Head Light | 60/55W H4 Halogen |
Parking Light | 4W | |
Tail Light | 21/5W | |
Indicators | 10W (21W Japan) |